| API | American Petroleum Institute |
| Bbl | one barrel of oil |
| bn | billion |
| Boe | barrel of oil equivalent (1 boe = 5,800 cu ft gas) |
| Brownfields | Fields currently in production or under development |
| Cap and Trade | applied to an emissions' trading scheme, where a imit (cap) is applied to permitted emissions and trading of permits is allowed in order to keep within the cap |
| Capex | Capital expenditure |
| CCS | Carbon Capture and Storage |
| CH4 | Methane |
| CO2 | Carbon Dioxide |
| Cogent | Oil and Gas Industry Sector Skills Council |
| DEAL | Digital Energy Atlas and Library |
| Decommissioning | taking out of use, dismantling and removal |
| DEFRA | Department of Environment, Food and Rural Affairs |
| DTI | Department of Trade and Industry Conservation Association |
| E&A | Exploration and Appraisal ISO 14001 International standard for environmental |
| ECITB | Engineering and Construction Industry Training |
| EI | Energy Institute |
| E&P | Exploration and Production |
| EEMS | Environmental Emissions Monitoring System, an industry /government database for the UKCS |
| EIA | Environmental Impact Assessment |
| EMS | Environment Management System |
| EOR | Enhanced Oil Recovery |
| ESEU | Earth Science Education Unit |
| ETS | Emissions Trading Scheme |
| EU | European Union |
| European Gas Directive | relates to the production, distribution and supply of gas |
| Facilities | Process plant, machinery and equipment used in the production of oil or gas |
| Farm-in | buying into a share of an existing licence usually by undertaking / paying for a service |
| FishSafe | electronic warning devise for fishermen, identifying |
| FPAL | First Point Assessment Ltd |
| FPSO | Floating, Production, Storage and Offl oading vessel |
| GHG | Greenhouse Gas |
| GRI | Global Reporting Initiative |
| GVA | Gross Value Added |
| HSE | Health and Safety Executive |
| HSE-OSD | HSE's Offshore Safety Division |
| ILT | Industry Leadership Team, connected with PILOT |
| IMO | International Maritime Organisation (of the United |
| IPIECA | International Petroleum Industry Environmental |
| ISO 14001 | International standard for environmental |
| JIP | Joint Industry Project |
| JV | Joint venture |
| k | thousand (kilo) |
| KPI | Key Performance Indicator |
| Kyoto | protocol for reducing emissions of greenhouse gases |
| Licensing round | offer by government for companies to bid for oil and gas exploration rights |
| LNG | Liquefied Natural Gas |
| LPG | Liquid Petroleum Gas |
| LTIF | Lost time injury frequency |
| m | million |
| mboe | million barrels of oil equivalent |
| NFFO | National Federation of Fishermen's Organisations |
| NGLs | Natural Gas Liquids |
| NGO | Non-Governmental Organisation |
| NOX | Nitrogen Oxides |
| OCNS | Offshore Chemicals Notifi cation Scheme |
| Offshore Forum | joint government, NGO and industry forum on environmental matters |
| OGP | International Association of Oil and Gas Producers |
| OIM | Offshore Installation Manager |
| Operator | company appointed by the co-venturers in a licence to manage the exploration for and, if successful, the production of oil/gas on behalf of the co-venturers |
| Opex | Operating expenditure |
| OPPC | Oil Pollution Prevention and Control |
| OSPAR | |
| OTF | Offshore Training Foundation |
| pa | per annum |
| PILOT | Government and oil and gas industry taskforce, chaired by Energy Minister |
| ppm | parts per million |
| Produced water | water produced naturally with oil and gas from a sub-surface reservoir |
| PRT | Petroleum Revenue Tax |
| PSI | Policy Studies Institute |
| R&D | Research and Development |
| RDA | Regional Development Agency |
| Recovery factor | proportion of oil and gas recovered from a reservoir |
| Reserves | quantity of hydrocarbons produced or estimated to be produced from a given field |
| Renewables | energy sources which are renewable, e.g. wind, solar, hydro, wave power |
| Reservoir modelling | simulation using a computer of the geological
structure and physical behaviour of an oil or gas
reservoir |
| Safety Case | formal statement, required by law, of how an
operator intends to manage an installation safely |
| Satellite fields | smaller fields operated in conjunction with a larger
field whose facilities they use |
| SCLT | Step Change Leadership Team |
| SCM | Supply Chain Management |
| SD | Sustainable Development |
| SFF | Scottish Fishermen's Federation |
| Share Fairs | organised events at which oil and gas operating
companies and main contractors explain their
activity plans for the coming months and/or years
to contractors and suppliers |
| SME | Small to Medium Sized Enterprise |
| SOX | Sulphur Oxides |
| SPE | Society of Petroleum Engineers |
| SRI | Socially Responsible Investment |
| Step Change in Safety | pan industry and government safety initiative
method of operating a satellite field or well, using |
| Sub-sea tie back | subsea equipment tied back to a production
platform or other distant installation |
| UKCS | United Kingdom Continental Shelf |
| UKOOA | UK Offshore Operators Association |
| UKPIA | UK Petroleum Industry Association (downstream
sector) |
| Ullage | spare capacity in a pipeline |
| Ultimate reserves | estimated quantity of hydrocarbons that could be
produced from oil and gas fi elds |
| Upstream |
|
| VOCs | Volatile Organic Compounds |
| WTD | Working Time Directive |